Boys Individual Football Leaderboard

Click each column header to sort the table for that category. Multiple clicks to the same category will sort ascending/descending

Select Class or Conference:
PREVIOUS SEASONS: 2010-2011 | 2011-2012 | 2012-2013


Passing
Player g cmp att pct yds avg td lng int
B. Dawkins (Oaks Christian) 12 192 276 0.70 2487 12.95 29 0 6
T. Valdez (Camarillo) 8 150 209 0.72 2447 16.31 34 0 5
C. Abourisk (Thousand Oaks) 13 166 270 0.61 2371 14.28 24 0 13
R. Stanley (Ventura) 12 158 274 0.58 2275 14.40 22 0 13
M. Evans (St. Bonaventure) 12 159 240 0.66 2056 12.93 20 0 7
show: 5 | 10 | 25 | 50 | 100
Rushing
Player g att yds avg lng td
D. Taylor (Pacifica) 10 199 1726 8.67 0 25
I. Seymour (Nordhoff) 12 261 1604 6.15 0 23
C. Armstrong (Ventura) 12 265 1513 5.71 0 23
R. Gray (Channel Islands) 10 194 1340 6.91 0 10
N. DeBeikes (Thousand Oaks) 13 239 1313 5.49 0 9
show: 5 | 10 | 25 | 50 | 100
Receiving
Player g rec yds avg lng td
J. Maulhardt (Camarillo) 11 119 1684 14.15 0 15
A. Lacombe (Oak Park) 10 63 1063 16.87 0 8
C. Kotake (Camarillo) 11 58 942 16.24 0 18
B. Howell (Thousand Oaks) 13 50 874 17.48 0 9
A. Tolliver (Moorpark) 10 52 749 14.40 0 4
show: 5 | 10 | 25 | 50 | 100
kicking
Player g fgm fga pct LNG XPM XPA KPTS PTS
A. Ball (Westlake) 12 16 19 0.84 51 76 76 154 124
B. Rominger (St. Bonaventure) 13 7 7 1.00 42 46 47 76 67
J. Sutcliffe (Thousand Oaks) 9 9 9 1.00 42 28 30 70 55
E. Lara (Nordhoff) 12 5 5 1.00 45 48 56 66 105
R. Perry (Camarillo) 10 2 2 1.00 34 54 55 66 60
show: 5 | 10 | 25 | 50 | 100
Defense
Player g tot solo ast tfl sack int fum rec
Z. Brazeal (Simi Valley High School) 7 0 0 0 0 0 0 0
M. Medina (Santa Barbara) 5 0 0 0 0 0 0 0
R. High School (Righetti) 1 0 0 0 0 0 0 0
B. Dennis (Calabasas) 1 0 0 0 0 0 0 0
A. Espinosa (Hueneme) 10 0 0 0 0 0 0 0
show: 5 | 10 | 25 | 50 | 100